Untitled Document
Daftar Harga
AS ALTERNATIF
No Kode Partnership Master Dealer Dealer Reseller Starter
1 A5P 6.475  6.500  6.525  6.550  6.600 
2 A10P 11.725  11.750  11.775  11.800  11.850 
3 A15P 17.975  18.000  18.025  18.050  18.100 
4 A25P 28.775  28.800  28.825  28.850  28.900 
5 A50P 54.575  54.600  54.625  54.650  54.700 
6 A100P 107.625  107.650  107.675  107.750  107.850 

AS BALINUSRA
No Kode Partnership Master Dealer Dealer Reseller Starter
1 ABL5 6.475  6.500  6.525  6.550  6.600 
2 ABL10 6.675  6.700  6.725  6.750  6.800 

AS JABAR
No Kode Partnership Master Dealer Dealer Reseller Starter
1 AJB5 6.525  6.550  6.575  6.600  6.650 
2 AJB10 11.775  11.800  11.825  11.850  11.900 
3 AJB15 17.375  17.400  17.425  17.450  17.500 
4 AJB25 28.675  28.700  28.725  29.750  28.800 

AS JABOTABEK
No Kode Partnership Master Dealer Dealer Reseller Starter
1 AJD5 6.175  6.200  6.225  6.250  6.300 
2 AJD10 10.625  10.650  10.675  10.700  10.750 
3 AJD15 17.675  17.700  17.725  17.750  17.800 
4 AJD25 28.475  28.500  28.525  28.550  28.600 

AS JATENG
No Kode Partnership Master Dealer Dealer Reseller Starter
1 AJT5 6.425  6.450  6.475  6.500  6.550 
2 AJT10 11.475  11.500  11.525  11.550  11.600 

AS JATIM
No Kode Partnership Master Dealer Dealer Reseller Starter
1 A5 6.075  6.100  6.125  6.150  6.200 
2 A10 11.300  11.325  11.350  11.375  11.425 
3 A15 17.075  17.100  17.125  17.150  17.200 
4 A25 27.775  27.800  27.825  27.950  27.900 
5 A50 54.075  54.100  54.125  54.150  54.200 
6 A100 104.675  104.700  104.725  104.750  104.800 

AS KALIMANTAN
No Kode Partnership Master Dealer Dealer Reseller Starter
1 AKL5 6.475  6.500  6.525  6.550  6.600 
2 AKL10 11.625  11.650  11.675  11.700  11.750 
3 AKL15 17.975  18.000  18.025  18.050  18.100 
4 AKL25 27.975  28.000  28.025  28.050  28.100 

AS NASIONAL
No Kode Partnership Master Dealer Dealer Reseller Starter
1 A5N 6.075  6.100  6.125  6.150  6.200 
2 AN5 6.725  6.750  6.850  6.950  7.050 
3 A10N 11.375  11.400  11.425  11.450  11.500 
4 A15N 17.075  17.100  17.125  17.150  17.200 
5 A25N 27.675  27.700  27.725  27.750  27.800 
6 A50N 54.075  54.100  54.125  54.150  54.200 
7 A100N 104.675  104.700  104.725  104.750  104.800 

AS SUMALIRJA
No Kode Partnership Master Dealer Dealer Reseller Starter
1 AML5 6.525  6.550  6.575  6.600  6.650 
2 AML10 11.625  11.650  11.675  11.700  11.750 

AS SUMBAGSEL
No Kode Partnership Master Dealer Dealer Reseller Starter
1 ABS5 6.775  6.800  6.825  6.850  6.900 
2 ABS10 11.675  11.700  11.725  11.750  11.800 

AS SUMBAGUT
No Kode Partnership Master Dealer Dealer Reseller Starter
1 ABG 6.475  6.500  6.525  6.550  6.600 
2 ABG5 6.675  6.700  6.725  6.750  6.800 
3 ABG10 11.675  11.700  11.725  11.750  11.800 

AXIS
No Kode Partnership Master Dealer Dealer Reseller Starter
1 AX5 5.200  5.225  5.250  5.300  5.325 
2 EX5 5.200  5.225  5.250  5.300  5.325 
3 AX10 10.000  10.025  10.050  10.075  10.125 
4 EX10 10.000  10.025  10.050  10.075  10.125 
5 EX25 24.400  24.425  24.450  24.475  24.525 
6 AX25 24.400  24.425  24.450  24.475  24.525 
7 EX100 96.500  96.525  96.550  96.575  96.625 
8 AX100 96.500  96.525  96.550  96.575  96.625 

BEBAS REGULER
No Kode Partnership Master Dealer Dealer Reseller Starter
1 XR5 5.125  5.150  5.175  5.200  5.250 
2 XR10 10.025  10.050  10.075  10.100  10.150 
3 XR25 24.750  24.775  24.800  24.825  24.875 
4 XR50 48.875  48.900  48.925  48.950  49.000 
5 XR100 97.475  97.500  97.525  97.550  97.600 

ESIA
No Kode Partnership Master Dealer Dealer Reseller Starter
1 E1 1.475  1.500  1.525  1.550  1.600 
2 E2 2.400  2.425  2.450  2.475  2.525 
3 E3 3.400  3.425  3.450  3.475  3.525 
4 E4 4.400  4.425  4.450  4.475  4.525 
5 E5 5.325  5.350  5.375  5.400  5.450 
6 E9 9.175  9.200  9.225  9.250  9.300 
7 E10 10.325  10.350  10.375  10.400  10.450 
8 E15 15.175  15.200  15.225  15.275  15.300 
9 E17 17.175  17.200  17.225  17.550  17.300 
10 E19 19.025  19.050  19.075  19.100  19.150 
11 E20 20.025  20.050  20.075  20.100  20.150 
12 E25 24.225  24.250  24.275  24.300  24.350 
13 E50 47.675  47.700  47.725  47.750  47.800 
14 E100 93.475  93.500  93.525  93.550  93.400 
15 E150 141.225  141.250  151.275  141.300  141.350 
16 E250 234.825  234.850  234.825  234.900  234.950 

FLEXI
No Kode Partnership Master Dealer Dealer Reseller Starter
1 F5 5.175  5.200  5.225  5.250  5.300 
2 F10 9.875  9.900  9.925  9.950  10.000 
3 F20 19.375  19.400  19.425  19.450  19.500 
4 F50 46.975  47.000  47.025  47.050  47.100 
5 F100 93.475  93.500  93.525  93.550  93.600 
6 F150 140.475  140.500  140.525  140.550  140.600 
7 F250 233.975  234.000  234.025  234.050  234.100 

FREN
No Kode Partnership Master Dealer Dealer Reseller Starter
1 R5 5.175  5.200  5.225  5.250  5.300 
2 R10 9.850  9.875  9.900  9.925  9.975 
3 R25 24.175  24.200  24.225  24.250  24.300 
4 R50 47.975  48.000  48.025  48.050  48.100 
5 R100 95.775  95.800  95.825  95.850  95.900 
6 R150 144.675  144.700  144.725  144.750  144.800 
7 R200 191.975  192.000  192.025  192.050  192.100 

HEPI
No Kode Partnership Master Dealer Dealer Reseller Starter
1 P5 5.350  5.375  5.400  5.425  5.475 
2 P10 9.950  9.975  10.000  10.025  10.075 
3 P25 24.300  24.325  24.350  24.375  24.425 
4 P50 48.100  48.125  48.150  48.175  48.225 
5 P100 96.025  96.050  96.050  96.100  96.150 

IM3
No Kode Partnership Master Dealer Dealer Reseller Starter
1 I5 5.225  5.250  5.275  5.300  5.350 
2 IS5 5.225  5.250  5.275  5.300  5.350 
3 IS8 8.075  8.100  8.125  8.150  8.200 
4 I10 9.975  10.000  10.025  10.050  10.100 
5 IS15 14.375  14.400  14.425  14.450  14.500 
6 I20 18.975  19.000  19.025  19.050  19.100 
7 I25 23.775  23.800  23.825  23.850  23.900 
8 I50 47.475  47.500  47.525  47.550  47.600 
9 I100 94.475  94.500  94.525  94.550  94.600 

IM3 ALTERNATIF
No Kode Partnership Master Dealer Dealer Reseller Starter
1 IS5P 5.375  5.400  5.425  5.450  5.500 
2 I5P 5.375  5.400  5.425  5.450  5.500 
3 IS8P 8.275  8.300  8.325  8.350  8.400 
4 I10P 10.275  10.300  10.325  10.350  10.400 
5 IS15P 14.775  14.800  14.825  14.850  14.900 
6 I20P 19.325  19.350  19.375  19.400  19.450 
7 I25P 24.075  24.100  24.125  24.150  24.200 
8 I50P 47.975  48.000  48.025  48.050  48.100 
9 I100P 95.975  96.000  96.025  96.050  96.100 

MENTARI
No Kode Partnership Master Dealer Dealer Reseller Starter
1 M5 5.225  5.250  5.275  5.300  5.350 
2 M10 9.975  10.000  10.025  10.050  10.100 
3 M20 18.975  19.000  19.025  19.050  19.100 
4 M25 23.775  23.800  23.825  23.850  23.900 
5 M30 28.475  28.500  28.525  28.550  28.600 
6 M40 37.975  38.000  38.025  38.050  38.100 
7 M50 47.475  47.500  47.525  47.550  47.600 
8 M75 71.475  71.500  71.525  71.550  71.600 
9 M100 94.475  94.500  94.525  94.550  94.600 
10 M150 141.975  142.000  142.025  142.050  142.100 

MENTARI ALTERNATIF
No Kode Partnership Master Dealer Dealer Reseller Starter
1 M5P 5.375  5.400  5.425  5.450  5.500 
2 M10P 10.275  10.300  10.325  10.350  10.400 
3 M20P 19.325  19.350  19.375  19.400  19.450 
4 M25P 24.075  24.100  24.125  24.150  24.200 
5 M30P 29.175  29.200  29.225  29.250  29.300 
6 M40P 39.475  39.500  39.525  39.550  39.600 
7 M50P 47.975  48.000  48.025  48.050  48.100 
8 M75P 71.975  72.000  72.025  72.050  72.100 
9 M100P 95.975  96.000  96.025  96.050  96.100 
10 M150P 143.975  144.000  144.025  144.050  144.100 

SIMPATI ALTERNATIF
No Kode Partnership Master Dealer Dealer Reseller Starter
1 S5P 6.525  6.550  6.575  6.600  6.650 
2 S10P 11.125  11.150  11.175  11.200  11.250 
3 S20P 20.275  20.300  20.325  20.350  20.400 
4 S50P 49.525  49.550  49.575  49.600  49.650 
5 S100P 96.625  96.650  96.675  96.700  96.750 
6 S150P 146.975  147.000  147.025  147.050  147.100 

SIMPATI JABAR
No Kode Partnership Master Dealer Dealer Reseller Starter
1 SJB5 6.525  6.550  6.575  6.600  6.650 
2 SJB10 10.975  11.000  11.025  11.050  11.100 
3 SJB20 20.375  20.400  20.425  20.450  20.500 

SIMPATI JABOTABEK
No Kode Partnership Master Dealer Dealer Reseller Starter
1 SJD5 6.175  6.200  6.225  6.250  6.300 
2 SJD10 10.975  11.000  11.025  11.050  11.100 
3 SJD20 20.375  20.400  20.425  20.450  20.500 

SIMPATI JATENG
No Kode Partnership Master Dealer Dealer Reseller Starter
1 SJT5 6.375  6.400  6.425  6.450  6.500 
2 SJT10 11.325  11.350  11.375  11.400  11.450 
3 SJT20 20.425  20.450  20.475  20.500  20.550 

SIMPATI JATIM
No Kode Partnership Master Dealer Dealer Reseller Starter
1 S5 5.875  5.900  5.925  5.950  6.000 
2 S10 10.525  10.550  10.575  10.600  10.650 
3 S20 19.825  19.850  19.875  19.900  19.950 
4 S50 49.225  49.250  49.275  49.350  49.400 
5 S100 95.175  95.200  95.225  95.250  95.300 
6 S150 143.975  144.000  144.025  144.050  144.100 

SIMPATI NASIONAL
No Kode Partnership Master Dealer Dealer Reseller Starter
1 S5N 5.750  5.775  5.800  5.825  5.875 
2 S10N 10.325  10.350  10.375  10.400  10.450 
3 S20N 19.825  19.850  19.875  19.900  19.950 
4 S50N 49.325  49.350  49.375  49.400  49.450 
5 S100N 95.175  95.200  95.025  95.250  95.300 
6 S150N 144.475  144.500  144.525  144.550  144.600 

SIMPATI SUMALIRJA
No Kode Partnership Master Dealer Dealer Reseller Starter
1 SML5 6.525  6.550  6.575  6.600  6.650 
2 SML10 10.775  10.800  10.825  10.850  10.900 
3 SML20 20.075  20.100  20.125  20.150  20.200 

SIMPATI SUMBAGSEL
No Kode Partnership Master Dealer Dealer Reseller Starter
1 SBS5 6.375  6.400  6.425  6.500  6.600 
2 SBS10 10.775  10.800  10.825  10.850  10.900 
3 SBS20 20.175  20.200  20.225  20.250  20.300 

SIMPATI SUMBAGUT
No Kode Partnership Master Dealer Dealer Reseller Starter
1 SBG5 6.575  6.600  6.625  6.650  6.700 
2 SBG10 11.475  11.500  11.525  11.550  11.600 
3 SBG20 20.375  20.400  20.425  20.450  20.500 

SMART
No Kode Partnership Master Dealer Dealer Reseller Starter
1 MR5 5.075  5.100  5.125  5.150  5.200 
2 MR10 9.675  9.700  9.725  9.750  9.800 
3 MR20 19.075  19.100  19.125  19.150  19.200 
4 MR50 46.975  47.000  47.025  47.050  47.100 
5 MR100 93.975  94.000  94.025  94.050  94.100 

STARONE
No Kode Partnership Master Dealer Dealer Reseller Starter
1 O5 5.325  5.350  5.375  5.400  5.450 
2 O10 10.125  10.150  10.175  10.200  10.250 
3 O20 19.575  19.600  19.625  19.650  19.700 
4 O50 48.175  48.200  48.225  48.250  48.300 
5 O100 94.675  94.700  94.725  94.750  94.800 

THREE
No Kode Partnership Master Dealer Dealer Reseller Starter
1 T5 5.175  5.200  5.225  5.250  5.300 
2 T10 9.975  10.000  10.025  10.050  10.100 
3 T20 19.575  19.600  19.625  19.650  19.700 
4 T25 26.475  26.500  26.525  26.550  26.600 
5 T30 29.175  29.200  29.225  29.250  29.300 
6 T50 48.475  48.500  48.525  48.550  48.600 
7 T100 96.575  96.600  96.625  96.650  96.700 

XLBEBAS
No Kode Partnership Master Dealer Dealer Reseller Starter
1 X5 5.125  5.150  5.175  5.200  5.250 
2 X10 10.025  10.050  10.075  10.100  10.150 
3 X25 24.475  24.500  24.525  24.550  24.600 
4 X50 48.875  48.900  48.925  48.950  49.000 
5 X100 97.475  97.500  97.525  97.550  97.600 

XLBEBAS XTRA
No Kode Partnership Master Dealer Dealer Reseller Starter
1 XE5 5.125  5.150  5.175  5.200  5.250 
2 XE10 10.025  10.050  10.075  10.100  10.150 
3 XE15 14.775  14.800  14.825  14.850  14.900 
4 XE25 24.525  24.550  24.575  24.600  24.650 
5 XE35 34.275  34.300  34.325  34.350  34.400 
6 XE50 48.875  48.900  48.925  48.950  49.000 
7 XE100 97.475  97.500  97.525  97.550  97.600 

XLJEMPOL
No Kode Partnership Master Dealer Dealer Reseller Starter
1 J5 5.125  5.150  5.175  5.200  5.250 
2 J10 10.025  10.050  10.075  10.100  10.150 
3 J25 24.475  24.500  24.525  24.550  24.600 
4 J50 48.875  48.900  48.925  48.950  49.000 
5 J100 97.475  97.500  97.525  97.550  97.600 


Untitled Document
DAFTAR GRATIS !
Sales / Registrasi Online:
ONLINE SUPPORT
CS / Komplain
 Deposit
TRX YM
LOGIN :
PENGISIAN DEPOSIT
Senin s/d Sabtu:
Pukul 08.00-20.00
Minggu dan Hari Libur:
Pukul 08.00-16.00

4681 2020 93

140000 49797 21

017 2010 19049507
A/N Aisyah Nasimah
CALL CENTRE
031 3551527
031 70050039
0888 5325223
0888 3580547
ALAMAT KANTOR
Jl.Ikan Bandeng No.31
Surabaya - 60177
Fax. 031 3551527
TUKAR LINK
Untitled Document
Copyright 2008: cantik | powered by: 000webhost